schau mal hier:
Starting Capacity
-----------------
LW : Low wealth residential
MW : Medium wealth residential
HW : High wealth residential
F : Agriculture
ID : Dirty Industry
IM : Manufacturing industry
IH : High Tech industrial population
COM : Medium wealth offices
COH : High wealth offices
CS : Low / Medium / High wealth commercial services
-----------------------
Zone | Start Capacity |
-----------------------
LW | 20,000 |
MW | 2000 |
HW | 1000 |
F | 30,000 |
ID | 14000 |
IM | 7000 |
IH | 4000 |
COM | 3000 |
COH | 2000 |
CS | 0 |
-----------------------
Residential Busters
-------------------
Table A2.02.3: Residential Busters
LW : Low wealth residential
MW : Medium wealth residential
HW : High wealth residential
$C : Construction cost
$M : Monthly cost to maintain
------------------------------------------------------
Structure | $C | $M | LW | MW | HW |
------------------------------------------------------
Recreation | |
------------------------------------------------------
Basketball Court | 90 | 10 | 1000| 1000| 1000|
Beach | 70 | 5 | 250| 250| 250|
Community Garden | 70 | 5 | 250| 250| 250|
Gazebo | 90 | 10 | 1000| 1000| 1000|
Large Flower Garden | 310 | 35 | 7000| 7000| 7000|
Large Park Green | 320 | 25 | 2500| 2500| 2500|
Large Plaza | 400 | 35 | 9000| 9000| 9000|
Medium Flower Garden | 170 | 20 | 3000| 3000| 3000|
Medium Park Green | 160 | 15 | 1000| 1000| 1000|
Medium Playground | 210 | 25 | 3000| 3000| 3000|
Medium Plaza | 210 | 25 | 4000| 4000| 4000|
Open Grass Area | 40 | 5 | 250| 250| 250|
Open Paved Area | 40 | 5 | 250| 250| 250|
Playground | 90 | 10 | 1000| 1000| 1000|
Ranger Station | 90 | 10 | 1000| 1000| 1000|
Skateboard Park | 210 | 25 | 4000| 4000| 4000|
Small Flower Garden | 80 | 5 | 750| 750| 750|
Small Park Green | 40 | 5 | 250| 250| 250|
Small Plaza | 90 | 10 | 1000| 1000| 1000|
Soccer Field | 340 | 35 | 5000| 5000| 5000|
Softball Field | 400 | 35 | 6000| 6000| 6000|
Tennis Court | 130 | 15 | 4000| 4000| 4000|
------------------------------------------------------
Reward | |
------------------------------------------------------
Country Club | 0 | 0 | 0| 0| 8000|
Disease R. Lab |26000| 180| 0| 10000| 10000|
Farmer's Market | 4900| 30| 20000|150000| 0|
Major Art Museum |13000| 90| 0| 6000| 6000|
Major Leag. Sta. |48000| 340|300000|300000| 0|
Minor Leag. Sta. |17000| 120|200000|200000| 0|
Opera House |28000| 200| 0| 0| 5000|
Private Sch. | 0 | 0 | 0| 0| 6000|
Radio Station | 0 | 0 | 0| 9000| 0|
Resort Hotel | 0 | 0 | 0| 5000| 5000|
Stock Exchange | 0 | 0 | 0| 0|125000|
Tel. Studio | 0 | 0 | 0| 3000| 0|
Tourist Trap |10000| 210|100000| 0| 0|
University |12000|1500| 0| 15000| 15000|
------------------------------------------------------
Commercial Office Busters
-------------------------
CO : Medium and High Wealth offices
COM : Medium wealth offices
COH : High wealth offices
$C : Construction cost
$M : Monthly cost to maintain
-----------------------------------
Buster | $C | $M | CO |
-----------------------------------
Land | |
-----------------------------------
Road (1) | 0 | 0 | 10000|/\
Road (2) | 0 | 0 | 5850|||
Rail (1) | 0 | 0 | 10000|||
Rail (2) | 0 | 0 | 5850||\\\ Look at:
Highway (1) | 0 | 0 |100000||/// Note 1 below
Highway (2) | 0 | 0 | 58496|||
Subway (1) | 0 | 0 | 20000|||
Subway (2) | 0 | 0 | 11699|\/
-----------------------------------
Airports | |
-----------------------------------
Small Strip |20000| 700 |10200|
Med. Strip | 5700| 900 |13100|
Large Strip | 5700| 1100|16000|
-----------------------------------
Small Municipal |35000| 1225|28800|
Med. Municipal | 6400| 1450|34100|
Large Municipal | 7200| 1700|40000|
-----------------------------------
Small Int. |50000| 1750|70000|
Med. Int. | | |80000|
Large In | | |90000|
-------------------------------------------
Structure | $C | $M | COM | COH |
-------------------------------------------
Convention C. |32000| 220 |100000|100000|
Tel. Studio | 0 | 0 | 10000| 0|
University |12000|1500 | 15000| 0|
-------------------------------------------
Note 1: The numbers beside the land connection represents the number of
connections to the same neighbour. While I only provide for two, it does NOT
mean that any connection after is ineffective.
Industrial Busters
------------------
Connections:
Industrial demand depends on successful freight transfer to a connection.
Think of freight as a different kind of Sim. Instead of wanting to go from
residence to work place, freight goes from industrial area to a connection.
Thus like the Sim it too is affected by traffic.
An experiment is that when I placed the industrial zone in the centre of town
or in a city without connections, growth is minimal. But when placed at the
edge growth starts to increase. There are some buildings that have demand
busting capability. Therefore it is ESSENTIAL to have connections.
Ports:
Similarly as stated above, seaports cater to industry demand but airports
play a small part as well. Ports are merely another form of connection.
Therefore if you wonder why is it not being used, a reason could simply be
because the freight finds a better way to send their goods to a connection.
It is thus only useful if the industry is in the middle of the city and
there is no way freight can get to a road connection at the edge.
Airports give you demand busting based on a percentage of its commercial
usage.
Table A2.02.5: Industrial Busters
$C : Construction cost
$M : Monthly cost to maintain or income for Army Base
IM : Manufacturing
IH : High tech industry
-------------------------------------------
Structure | $C | $M | IM | IH |
-------------------------------------------
Adv. Research C. | 0 | 0 | 0|150000|
Radio Station | 0 | 0 | 9000| 0|
University |12000|1500| 0|100000|
-------------------------------------------
Army Base | 0 | 350|100000| 0|
-------------------------------------------